| Pot Life | 30 minutes | 45 minutes | 
| Shore A Hardness | 00-20 | 00-30 | 
| Die B Tear Strength | 30 pli | 38 pli | 
| Ecoflex™ 00-20 | Ecoflex™ 00-30 | |
|---|---|---|
| Product Type | 
  | 
  | 
| Mixed Viscosity | 3,000 cps | 3,000 cps | 
| Mix Ratio By Volume | 1A:1B | 1A:1B | 
| Mix Ratio By Weight | 1A:1B | 1A:1B | 
| Pot Life | 30 minutes | 45 minutes | 
| Cure Time | 4 hours | 4 hours | 
| Shore A Hardness | 00-20 | 00-30 | 
| Specific Gravity | 1.07 g/cc | 1.07 g/cc | 
| Specific Volume | 26.0 cu. in./lb. | 26.0 cu. in./lb. | 
| Color | Translucent | Translucent | 
| Die B Tear Strength | 30 pli | 38 pli | 
| Tensile Strength | 160 psi | 200 psi | 
| Elongation @ Break | 845 % | 900 % | 
| 100% Modulus | 8 psi | 10 psi | 
| Shrinkage | <.001 in. / in. | <.001 in. / in. | 
| Useful Temperature (min) | -65 °F | -65 °F | 
| Useful Temperature (max) | 450 °F | 450 °F | 
Ecoflex™ rubbers are platinum-catalyzed silicones that are versatile and easy to use. Ecoflex™ rubbers are mixed 1A:1B by weight or volume and cured at room temperature with negligible shrinkage. Low viscosity ensures easy mixing and de-airing, or you can choose to mix and dispense using our convenient dispensing cartridges. Cured material is skin safe and certified by an independent laboratory to ISO 10993-10, Biological evaluation of medical devices, Part 10: Tests for irritation and skin sensitization.
Certified Skin Safe - Ecoflex™ 00-20 is skin safe and certified by an independent laboratory to OECD TG 439.
Ecoflex™ rubbers are platinum-catalyzed silicones that are versatile and easy to use. Ecoflex™ rubbers are mixed 1A:1B by weight or volume and cured at room temperature with negligible shrinkage. Low viscosity ensures easy mixing and de-airing, or you can choose to mix and dispense using our convenient dispensing cartridges. Cured material is skin safe and certified by an independent laboratory to ISO 10993-10, Biological evaluation of medical devices, Part 10: Tests for irritation and skin sensitization.